Age Ascorbic Acid Folacin/ Folate Niacin Riboflavin Thiamine Vitamin B6 Vitamin B12
  mg mcg mg mg mg mg mcg
Children 4-6 40/45 200/75 12 1.1 0.9 0.9/1.1 1.5/1.0
  7-10 40/45 300/100 16/13 1.2 1.2/1.0 1.2 2.0/1.4
Males 15-18 45/60 400/200 20 1.8 1.5 2.0 3.0/2.0
  19-24 45/60 400/200 20/19 1.8/1.7 1.5 2.0 3.0/2.0
  25-50 45/60 400/200 18/19 1.6/1.7 1.4/1.5 2.0 3.0/2.0
  50+ 45/60 400/200 16/15 1.5/1.4 1.2 2.0 3.0/2.0
Females 15-18 45/60 400/180 14/15 1.4/1.3 1.1 2.0/1.5 3.0/2.0
  19-24 45/60 400/180 14/15 1.4/1.3 1.1 2.0/1.6 3.0/2.0
  25-50 45/60 400/180 13/15 1.2/1.3 1.0/1.1 2.0/1.6 3.0/2.0
  50+ 45/60 400/180 12/13 1.1/1.2 1.0 2.0/1.6 3.0/2.0

* first figure refers to the old RDA listing while the second figure refers to the newer DRI listing