BMI Calculator

:

Minerals and other Nutritional Elements






  Age Calcium Phosphorous Iodine Iron Magnesium Zinc Selenium Fluoride
  mg mg ug mg mg mg *ug *mg
Children 4-6 800 800/500 80/90 10 200/130 10 -/20 -/1.1
  7-10 800 800 110/120 10 250 10 -/30 -/3.2
Males 15-18 1200/1300 1200/1250 150 18/12 400/410 15 -/50 -/3.8
  19-24 800/1000 800/700 140/150 10 350/400 15 -/70 -/3.8
  25-50 800/1000 800/700 130/150 10 350/420 15 -/70 -/3.8
  50+ 800/1200 800/700 110/150 10 350/420 15 -/70 -/2.9
Females 15-18 1200/1300 1200/1250 115/150 18/15 300/360 15/12 -/50 -/3.1
  19-24 800/1000 800/700 100/150 18/15 300/310 15/12 -/55 -/3.1
  25-50 800/1000 800/700 100/150 18/15 300/320 15/12 -/55 -/3.1
  50+ 800/1200 800/700 80/150 10 300/320 15/12 -/55 -/3.1

* first figure refers to the old RDA listing while the second figure refers to the newer DRI listing - age groups have also been changed on certain nutrients to range from 9-13, 14-18,19-30,31-50, 51-70 and 71+ - figures above merely for illustration and information.

Resources

Recommended Daily Allowance
Fat Soluble Vitamins
Water Soluble Vitamins
Amino Acids
Underweight Treatment
Overweight Treatment
Obesity Treatment

 
Calculators

BMI Calculator
BMR Calculator
Body Fat Calculator
Waist to Hip Ratio Calculator


© BMI Calculator | Privacy Policy | Disclaimer | Links